Memorial designations
| Type | Route number | Limits | Designation |
| Beltway | 8 | In Harris County | Sam Houston Parkway |
| FM | 528 | In the city of Friendswood | Ralph L. Lowe Parkway |
| FM | 528 | From IH 45 to SH 35 | NASA Parkway |
| FM | 2004 | In Brazoria County | Jason Oliff Memorial Highway |
| FM | 518 | Between SH 35 and Sunset Meadows Dr. in Pearland | Officer Endy Ekpanya Memorial Highway |
| FM | 1462 | Between SH 288 and SH 35 in Brazoria County | Lieutenant Colonel Roy Lin Tisdale Memorial Highway |
| IH | 45 | Galveston Causeway | George and Cynthia Mitchell Memorial Highway |
| NASA Road | 1 | From SH 146 to IH 45 | NASA Parkway |
| Park Road | 1836 | Between SH 134 and the San Jacinto Battleground | Juan N. Seguin Boulevard |
| SH | 6 | From the Red River in Hardeman County to its intersection with IH 45 in Galveston County | Texas Korean War Veterans Memorial Highway |
| SH | 35 | In Matagorda and Brazoria Counties | Stephen F. Austin Memorial Highway |
| SH | 35 | In Harris County | John B. Coleman Memorial Highway |
| SH | 225 | Between IH Loop 610 in Houston and SH 146 in La Porte | Texas Independence Highway |
| SH | 288 | Between Brazoria County line and Freeport | Nolan Ryan Expressway |
| SH and IH Loop | 225 and 610 | Interchange in Houston | Juan N. Seguin Memorial Highway |
| SS | 330 | In Harris County | Veterans Memorial Highway |
| US | 59 | From its intersection with IH 45 to its intersection with IH 35 | Senator Lloyd Bentsen Highway |
| US | 290 | In Harris County between the Waller-Harris County Line and Beltway 8 | Ronald Reagan Memorial Highway |
| IH | 45 | Galveston County | Veterans Memorial Gulf Freeway Highway |
| IH | 45 | On IH 45 southbound from mile marker 7 to milker marker 5, and on IH 45 northbound from mile marker 5 to mile marker 7.44 | John M. O'Quinn I-45 Scenic Estuarial Corridor |
| FM | 723 | FM 723 Bridge over railroad tracks | John M. Arrendondo Bridge |
| IH | 45 | Wilson Road bridge over IH 45 | Veterans Memorial Brige |
| SH | 87 | From the ferry landing facility to SH 124 | Jane Long Memorial Highway |
| Toll SH | 99 | All | Mayor Bob Lanier Memorial Highway |
| FM | 1488 | Overpass over FM 149 | Butler's Crossing |
| SH | 288 | Harris County, between Beltway 8 and Cleburne St | BARBARA JORDAN MEMORIAL PARKWAY |
| IH | 69 | Between IH 10 and IH 610 - Harris County | COMMISSIONER EL FRANCO LEE MEMORIAL HIGHWAY |
| IH | 45 | rom SH 242 to Montgomery/Harris County line | GEORGE P MITCHELL MEMORIAL HIGHWAY |
| SH | 3 | Within the municipal limits of Dickinson | Sergeant Andrew James Creighton Memorial Highway |
| FM | 1774 | Montgomery County between Misty Meadow Drive and Hunters Road | Trooper Mark Jeffrey Phebus Memorial Highway |
| SH | 242 | Montgomery County between IH 69 and FM 1485 | Sergeant Stacey Baumgartner Memorial Highway |
| SH | 3 | Harris County between IH 45 and Almeda Genoa Road | Vanessa Guillen Memorial Highway |
| SH | 225/146 | Interchange in La Porte between SH 225 and SH 146 | Aaron M Hicks Memorial Interchange |
| FM | 1960 | In Harris County between Woodland Hills Drive and the Liberty County line | Deputy Constable Omar Ursin Memorial Highway |
| FM | 517 | Between SH 35 and IH 45 | Ken Clark Memorial Highway |
| US | 290 | Between the Waller-Harris county line and SH 6 | Trooper Russell Lynn Boyd Memorial Highway |
| US | 59 | Between Little York Road and SL 8 | Deputy Sheriff Darren Almendarez Memorial Highway |
| FM | 521 | Within Brazoria County | Clarence "BB" Sasser Medal of Honor Highway |
| SH | 249 | Within Montgomery County | Paul P. Mendes Memorial Parkway |
| SH | 242 | Montgomery County: bridge over IH 69 | Lance Corporal Armando Hernandez Memorial Bridge |
| FM | 1097 | Montgomery County: between IH 45 and Lake Conroe Hills Dr | Army Specialist Joey Lenz Memorial Highway |
| SH | 249 | Between SH 105 and FM 1774 | Doug Pitcock Aggie Expressway |
Last Modified Date: 07/14/2026